<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Adventures in Photography</title>
	<atom:link href="http://adventuresinphoto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventuresinphoto.com</link>
	<description>Gear, Books and Technique</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:26:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on &#8220;New Epson Complete Guide to Digital Printing&#8221; by Rob Sheppard by Epson Stylus Photo R3000 Review Part 2 &#8211; Your First Prints &#124; Adventures in Photography</title>
		<link>http://adventuresinphoto.com/2009/10/11/new-epson-complete-guide-to-digital-printing-by-rob-sheppard/#comment-282</link>
		<dc:creator><![CDATA[Epson Stylus Photo R3000 Review Part 2 &#8211; Your First Prints &#124; Adventures in Photography]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.wordpress.com/?p=4#comment-282</guid>
		<description><![CDATA[[...] for &#8220;Rendering Intent&#8221; there are couple schools of thought.  If you&#8217;ve read the &#8220;New Epson Complete Guide to Digital Printing&#8221; by Rob Sheppard then you&#8217;ll know that he advocates sticking to either Relative Colorimetric [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for &#8220;Rendering Intent&#8221; there are couple schools of thought.  If you&#8217;ve read the &#8220;New Epson Complete Guide to Digital Printing&#8221; by Rob Sheppard then you&#8217;ll know that he advocates sticking to either Relative Colorimetric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;New Epson Complete Guide to Digital Printing&#8221; by Rob Sheppard by Epson Stylus Photo R3000 Review Part 2 &#8211; Your First Color Print &#124; Adventures in Photography</title>
		<link>http://adventuresinphoto.com/2009/10/11/new-epson-complete-guide-to-digital-printing-by-rob-sheppard/#comment-281</link>
		<dc:creator><![CDATA[Epson Stylus Photo R3000 Review Part 2 &#8211; Your First Color Print &#124; Adventures in Photography]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.wordpress.com/?p=4#comment-281</guid>
		<description><![CDATA[[...] for &#8220;Rendering Intent&#8221; there are couple schools of thought.  If you&#8217;ve read the &#8220;New Epson Complete Guide to Digital Printing&#8221; by Rob Sheppard then you&#8217;ll know that he advocates sticking to either Relative Colorimetric [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for &#8220;Rendering Intent&#8221; there are couple schools of thought.  If you&#8217;ve read the &#8220;New Epson Complete Guide to Digital Printing&#8221; by Rob Sheppard then you&#8217;ll know that he advocates sticking to either Relative Colorimetric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample image comparison from Leica M9 and Canon 5D Mark II by specpro</title>
		<link>http://adventuresinphoto.com/2012/01/23/sample-image-comparison-from-leica-m9-and-canon-5d-mark-ii/#comment-278</link>
		<dc:creator><![CDATA[specpro]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.com/?p=1074#comment-278</guid>
		<description><![CDATA[Thanks for the nice comments.  I like the photos on your flickr page - I&#039;ve always wanted to see the northern lights.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the nice comments.  I like the photos on your flickr page &#8211; I&#8217;ve always wanted to see the northern lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample image comparison from Leica M9 and Canon 5D Mark II by alfsollundAlf Sollund</title>
		<link>http://adventuresinphoto.com/2012/01/23/sample-image-comparison-from-leica-m9-and-canon-5d-mark-ii/#comment-277</link>
		<dc:creator><![CDATA[alfsollundAlf Sollund]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.com/?p=1074#comment-277</guid>
		<description><![CDATA[Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Postcards from America&#8221; by Jim Goldberg, Susan Meiselas, Paolo Pellegrin, Alec Soth, Mikhael Subotzky, Ginger Strand by specpro</title>
		<link>http://adventuresinphoto.com/2012/02/06/postcards-from-america-by-jim-goldberg-susan-meiselas-paolo-pellegrin-alec-soth-mikhael-subotzky-ginger-strand/#comment-276</link>
		<dc:creator><![CDATA[specpro]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.com/?p=1174#comment-276</guid>
		<description><![CDATA[Thanks.  By the way I like your blog and now following it.]]></description>
		<content:encoded><![CDATA[<p>Thanks.  By the way I like your blog and now following it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Postcards from America&#8221; by Jim Goldberg, Susan Meiselas, Paolo Pellegrin, Alec Soth, Mikhael Subotzky, Ginger Strand by Cassie</title>
		<link>http://adventuresinphoto.com/2012/02/06/postcards-from-america-by-jim-goldberg-susan-meiselas-paolo-pellegrin-alec-soth-mikhael-subotzky-ginger-strand/#comment-275</link>
		<dc:creator><![CDATA[Cassie]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.com/?p=1174#comment-275</guid>
		<description><![CDATA[This is amazing.]]></description>
		<content:encoded><![CDATA[<p>This is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyperfocal Focusing by specpro</title>
		<link>http://adventuresinphoto.com/2012/01/16/hyperfocal-focusing/#comment-273</link>
		<dc:creator><![CDATA[specpro]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 10:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.com/?p=1041#comment-273</guid>
		<description><![CDATA[Thanks for the nice comment it helps to make it all worthwhile :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the nice comment it helps to make it all worthwhile <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyperfocal Focusing by Candida Mcgrant</title>
		<link>http://adventuresinphoto.com/2012/01/16/hyperfocal-focusing/#comment-272</link>
		<dc:creator><![CDATA[Candida Mcgrant]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.com/?p=1041#comment-272</guid>
		<description><![CDATA[I think this is among the most significant information for me. And i am glad reading your article. But wanna remark on some general things, The website style is great, the articles is really nice : D. Good job, cheers]]></description>
		<content:encoded><![CDATA[<p>I think this is among the most significant information for me. And i am glad reading your article. But wanna remark on some general things, The website style is great, the articles is really nice : D. Good job, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Management by Epson Stylus Photo R3000 Review Part 1 &#124; Adventures in Photography</title>
		<link>http://adventuresinphoto.com/2009/10/28/color-management-part-1/#comment-269</link>
		<dc:creator><![CDATA[Epson Stylus Photo R3000 Review Part 1 &#124; Adventures in Photography]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.com/?p=204#comment-269</guid>
		<description><![CDATA[[...] The dealer where I got my SPR3000 from also gave me a whole stack of 4R Premium Glossy Photo paper samples which have come in handy for printing small work prints before larger ones.  As part of the package there was also a 30 minutes introductory training course to start producing decent prints after setup.  It helped going into the training to know a little bit about color management and profiles. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The dealer where I got my SPR3000 from also gave me a whole stack of 4R Premium Glossy Photo paper samples which have come in handy for printing small work prints before larger ones.  As part of the package there was also a 30 minutes introductory training course to start producing decent prints after setup.  It helped going into the training to know a little bit about color management and profiles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting the Right Color Profile for Epson Scanners by Epson Stylus Photo R3000 Review Part 1 &#124; Adventures in Photography</title>
		<link>http://adventuresinphoto.com/2009/11/09/selecting-the-right-color-profile-for-epson-scanners/#comment-268</link>
		<dc:creator><![CDATA[Epson Stylus Photo R3000 Review Part 1 &#124; Adventures in Photography]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinphoto.com/?p=411#comment-268</guid>
		<description><![CDATA[[...] brand.  I&#8217;ve always known Epson products to be highly durable as I have relied on my V700 to scan my films without fail for many years [...]]]></description>
		<content:encoded><![CDATA[<p>[...] brand.  I&#8217;ve always known Epson products to be highly durable as I have relied on my V700 to scan my films without fail for many years [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

